Specifications
Cocoon Relief specifications.
Current product specifications, layout planning assumptions and indicative production lead times. Final certifications and deployment guidance will be confirmed as part of procurement and pilot conversations.
Product specifications
| Feature | Detail |
|---|---|
| Product | Cocoon Relief |
| Use | Rapid-deployment protective shelter / personal accommodation unit |
| External dimensions | Approx. 2300mm L × 1300mm W × 1300mm H |
| Internal width | Approx. 1200mm |
| Internal height | Approx. 1200mm |
| Weight | Approx. 45kg |
| Packed size | Approx. 90cm × 60cm × 50cm |
| Construction | PVC with 50mm drop-stitch engineering |
| Integrated insulated floor | The 50mm drop-stitch floor creates a raised, insulated and stable internal surface, helping provide usable shelter on cold, damp, uneven or damaged ground. |
| Body-heat warming | Cocoon’s compact insulated volume is designed to warm rapidly from occupant body heat alone, with reduced heat loss through the 50mm drop-stitch floor, walls and roof. |
| Occupancy | Up to two adults, depending on deployment and operator guidance |
| Deployment | Around 10 minutes manually; faster with electric pump |
| Pump | Manual pump included; electric pump compatible |
| Ventilation | Three vents — one high-level rear vent and one low-level side vent on each side |
| Wind kept out | Once zipped closed, Cocoon keeps wind out while the protected hood, mesh layers and downward air path prevent a straight-through draught from reaching the occupant. |
| Door | Heavy-duty zipped closure; padlock-securable through zip pulls |
| Fixing | Three fixing rings down each side |
| Cleaning | Wipe clean with soap and water |
| Use environment | Indoor and outdoor deployment, including suitable buildings, serviced temporary sites, emergency shelter settings and harsh outdoor conditions. |
| Fire / material | Fire-resistant PVC drop-stitch material specified to NFPA 701 / DIN 4102-B1 standards. Production units will be manufactured with reference to ASTM F2374 and relevant EN / ISO material and structural standards. |
| Transport | Soft wheeled storage/deployment case with zip opening and carry handles. Manual pump stored inside the case. |
| Expected life | Factory expectation: 5–7 years. Commercial planning should be based conservatively on five years. |
Specifications may be refined as production progresses. Certification documentation and buyer-specific requirements can be addressed as part of pilot, procurement or production discussions.
Prototype detail
Dimension sketch — external
Dimension sketch — internal usable space
Rear elevation render — high-level rear vent
Side elevation render — low-level vent and fixing rings
Layout and spacing — planning basis
Indicative planning distances. Final layouts depend on site assessment and applicable regulations.
| Feature | Detail |
|---|---|
| Standard layout | Back-to-back pairs with doors facing circulation routes |
| Rear-to-rear separation | 200mm (planning basis) |
| Side-to-side separation | 150mm (planning basis) |
| Side corridors | ~1.2m (indicative) |
| End corridors | ~2.0m (indicative) |
| Cross corridors | ~1.5m (indicative) |
| Unit numbering | Each unit numbered within the planned layout |
| Emergency access | All emergency exit routes remain unobstructed |
| Welfare access | Continuous clear welfare and cleaning access routes |
Production lead times
Indicative production lead times, plus approximately 2 weeks transport to the UK.
| Feature | Detail |
|---|---|
| 10 units | 7–10 days |
| 100 units | 25–30 days |
| 1,000 units | 45–60 days |
| Transport (to UK) | Approximately 2 weeks in addition |
Timelines depend on design complexity, customisation and factory capacity / order book at the time of production.
Request the full specification sheet.
For procurement, planning or pilot purposes, contact us to receive a full specification document.